<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>k1x.com &#187; kareem reid</title>
	<atom:link href="http://k1x.com/tag/kareem-reid/feed/" rel="self" type="application/rss+xml" />
	<link>http://k1x.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Game wins ABA player of the Decade!</title>
		<link>http://k1x.com/big-game-wins-aba-player-of-the-decade/</link>
		<comments>http://k1x.com/big-game-wins-aba-player-of-the-decade/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:59:15 +0000</pubDate>
		<dc:creator>troj</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[kareem reid]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pod]]></category>

		<guid isPermaLink="false">http://www.k1x.com/?p=5024</guid>
		<description><![CDATA[Kareem Reid took home the hardware as the American Basketball Association chose its player of the decade. &#8220;Big Game&#8221; was awarded for his time with the arkansas rim rockers. also on the all-decade team: fellow k1x warrior benson callier.]]></description>
			<content:encoded><![CDATA[<p>Kareem Reid took home the hardware as the American Basketball Association chose its player of the decade. &#8220;Big Game&#8221; was awarded for his time with the arkansas rim rockers. also on the all-decade team: fellow k1x warrior benson callier.</p>
<p><img src="http://www.k1x.com/wp-content/uploads/2010/01/Bild-2.png" alt="kareem reid" title="kareem reid" width="523" height="347" class="alignleft size-full wp-image-5025" /></p>
<span class="fb_share"><fb:like href="http://k1x.com/big-game-wins-aba-player-of-the-decade/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://k1x.com/big-game-wins-aba-player-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC TOP 10</title>
		<link>http://k1x.com/nyc-top-10/</link>
		<comments>http://k1x.com/nyc-top-10/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:33:31 +0000</pubDate>
		<dc:creator>tseitz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[antawn dobie]]></category>
		<category><![CDATA[anti freeze]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[corey williams]]></category>
		<category><![CDATA[cory underwood]]></category>
		<category><![CDATA[darren phillip]]></category>
		<category><![CDATA[dp]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[kareem reid]]></category>
		<category><![CDATA[kenny satterfield]]></category>
		<category><![CDATA[king of ny]]></category>
		<category><![CDATA[mike campbell]]></category>
		<category><![CDATA[mike glover]]></category>
		<category><![CDATA[primal fear]]></category>
		<category><![CDATA[q2]]></category>
		<category><![CDATA[quinton hosely]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[special efx]]></category>
		<category><![CDATA[sundiata gaines]]></category>

		<guid isPermaLink="false">http://blog.k1x.com/?p=1645</guid>
		<description><![CDATA[here is a subjective top 10 list of this summers&#8217; best nyc park ballers, compiled by none other than bounce&#8217;s sean couch himself, who definately knows a thing or two about nyc streetball. also check here: www.bouncemag.com 1. Ron “Apocolypto” Artest &#8211; Played in every tournament in the city with a rep. Did not take [...]]]></description>
			<content:encoded><![CDATA[<p>here is a subjective top 10 list of this summers&#8217; best nyc park ballers, compiled by none other than bounce&#8217;s sean couch himself, who definately knows a thing or two about nyc streetball.<br />
also check here: <a href="http://www.bouncemag.com/2008/09/03/the-grime-the-top-10-playground-performers-of-2008//" target="_blank">www.bouncemag.com</a></p>
<p>1. Ron “Apocolypto” Artest &#8211; Played in every tournament in the city with a rep. Did not take a night off earning permanent respect from the streets of NY.</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/09/cimg0905.jpg" alt="" title="cimg0905" width="500" height="375" class="alignnone size-full wp-image-1627" /></p>
<p>2. Antawn “Anti-Freeze” Dobie &#8211; Put the “autochop” on the X-Men in the tournament of champions with a 44-point display that was the best individual performance of the summer. Winner of the playoff MVP in the Tri-State Classic. Top Performance of the Year &#8211; Antawn Dobie @ TOC</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/09/dscn9369.jpg" alt="" title="dscn9369" width="500" height="666" class="alignnone size-full wp-image-1628" /></p>
<p>3. Mike “King of NY” Campbell &#8211; Tournament of Champions MVP and a potent professional scorer. Controls the tempo from the forward position and puts daggers in the heart of his opponents on the regular. Many feel he’s number 2.</p>
<p>4. Darren “DP” Phillips &#8211; His block game dominated this summer and no one rebounded like him either. Took on the personal challenge and out-dueled the Glover brothers at Tri-State cementing a chip off a clutch offensive rebound.</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/09/img_6375.jpg" alt="" title="img_6375" width="500" height="333" class="alignnone size-full wp-image-1629" /></p>
<p>5. Corey “Homicide” Williams &#8211; Before he left for Australia, Homicide was the top performer of the summer. Had a sick week in the middle of July, averaging 40 a game, capping it off with a 44-point performance against Ron Artest.</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/09/img_0756.jpg" alt="" title="img_0756" width="500" height="333" class="alignnone size-full wp-image-1630" /></p>
<p>6. Quinton “T2″ Hosely &#8211; “Q” scored at will but didn’t show the same dominance displayed last year. However, he is the most NBA-ready playground performer in the city and his Real Madrid showing could backpack him to a NBA big-money contract real soon.</p>
<p>7. Mike “I-Robot” Glover &#8211; Shook off early season rust and played above the rim on offense and defense. Showed strong intensity and focus in close games</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/09/cimg0886.jpg" alt="" title="cimg0886" width="500" height="375" class="alignnone size-full wp-image-1631" /></p>
<p>8. Kenny Satterfield &#8211; Satterfield is also a dedicated playground pro who shows up everywhere to play. His game isn’t flashy, but his numbers go unchallenged.</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/09/dscn0044.jpg" alt="" title="dscn0044" width="500" height="666" class="alignnone size-full wp-image-1632" /></p>
<p>9. Sundiata Gaines &#8211; Power guard who showed range and superior handles. Strong transition player who is a monster on both ends of the floor.</p>
<p>10. Kareem “Iron Chef” Reid &#8211; The King of “chop” had a down year chip-wise, but his high handle never gets stripped. Reid had to lead all guards this summer in assists.</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/09/bild-6.jpg" alt="" title="bild-6" width="500" height="333" class="alignnone size-full wp-image-1633" /></p>
<p>extra extra:<br />
a very honorable mention goes out to c-wood and special efx, who made mad moves and had some sick highlights this summer&#8230;.</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/09/cimg0350.jpg" alt="" title="cimg0350" width="500" height="375" class="alignnone size-full wp-image-1634" /></p>
<span class="fb_share"><fb:like href="http://k1x.com/nyc-top-10/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://k1x.com/nyc-top-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>it&#8217;s dish time!</title>
		<link>http://k1x.com/its-dish-time/</link>
		<comments>http://k1x.com/its-dish-time/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 09:26:36 +0000</pubDate>
		<dc:creator>troj</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[bourg en bresse]]></category>
		<category><![CDATA[kareem reid]]></category>
		<category><![CDATA[pro a playoffs]]></category>

		<guid isPermaLink="false">http://blog.k1x.com/?p=1112</guid>
		<description><![CDATA[playoff time for kareem. the french pro b leagues’ leading passer (9 assits per game) lead his bourg en bresse team to second seed and post-season action. reems’ team faced 7th seeded nates in wednesdays’ quarterfinals opener. the ny streetball legend put up 14 points and 11 dishes in the crunchtime win to go 1-0. [...]]]></description>
			<content:encoded><![CDATA[<p>playoff time for kareem. the french pro b leagues’ leading passer (9 assits per game) lead his bourg en bresse team to second seed and post-season action. reems’ team faced 7th seeded nates in wednesdays’ quarterfinals opener. the ny streetball legend put up 14 points and 11 dishes in the crunchtime win to go 1-0. keep dishing reem!</p>
<p>for all you spanish speaking ballers: check the fiatgigantes.es interview<br />
<a title="click here" href="http://www.fiatgigantes.es/articulo.php?articulo=53&#038;seccion=entrevistas" target="_blank"><br />
www.fiatgigantes.es</a></p>
<p><img src='http://blog.k1x.com/wp-content/uploads/2008/01/pow-kareem.jpg' alt='pow-kareem.jpg' /></p>
<span class="fb_share"><fb:like href="http://k1x.com/its-dish-time/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://k1x.com/its-dish-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>K1X PLAYER OF THE WEEK: KAREEM REID</title>
		<link>http://k1x.com/k1x-player-of-the-week-kareem-reid-2/</link>
		<comments>http://k1x.com/k1x-player-of-the-week-kareem-reid-2/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:10:16 +0000</pubDate>
		<dc:creator>troj</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[best kept secret]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[kareem "big game" reid]]></category>
		<category><![CDATA[kareem reid]]></category>

		<guid isPermaLink="false">http://blog.k1x.com/?p=1055</guid>
		<description><![CDATA[“big game” came up huge once again with 16 points and 11 assists in the game against third seeded poitiers. kareem’s squad is still holding down that number one spot in league standings and looks to move up to france’s first division shortly. speaking of number ones: guess who is leading the league in assists? [...]]]></description>
			<content:encoded><![CDATA[<p>“big game” came up huge once again with 16 points and 11 assists in the game against third seeded poitiers. kareem’s squad is still holding down that number one spot in league standings and looks to move up to france’s first division shortly.<br />
speaking of number ones: guess who is leading the league in assists? let&#8217;s put it this way: kareem surely has his share in his team’s success this season.</p>
<p><img class="alignnone size-full wp-image-1056" title="kareem" src="http://blog.k1x.com/wp-content/uploads/2008/05/kareem1.jpg" alt="" width="500" height="375" /></p>
<span class="fb_share"><fb:like href="http://k1x.com/k1x-player-of-the-week-kareem-reid-2/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://k1x.com/k1x-player-of-the-week-kareem-reid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1X PLAYER OF THE WEEK: KAREEM &#8220;BIG GAME&#8221; REID</title>
		<link>http://k1x.com/k1x-player-of-the-week-kareem-big-game-reid/</link>
		<comments>http://k1x.com/k1x-player-of-the-week-kareem-big-game-reid/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 15:27:24 +0000</pubDate>
		<dc:creator>troj</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[best kept secret]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[bourg en bresse]]></category>
		<category><![CDATA[kareem reid]]></category>

		<guid isPermaLink="false">http://blog.k1x.com/?p=1031</guid>
		<description><![CDATA[this weekend kareem reid&#8217;s french squad bourg en bresse had a big overtime win vs. evreux. &#8220;big game&#8221; (who is averaging 18 points over the last five games) scored a team-high 18 points and nailed 57% of his field goal attempts from inside the arc. the bourg ballers have now won 6 out of their [...]]]></description>
			<content:encoded><![CDATA[<p>this weekend kareem reid&#8217;s french squad bourg en bresse had a big overtime win vs. evreux. &#8220;big game&#8221; (who is averaging 18 points over the last five games) scored a team-high 18 points and nailed 57% of his field goal attempts from inside the arc.<br />
the bourg ballers have now won 6 out of their last 7 games! they are ranked first but the second and third seeded teams are only one and two games back respectively. the playoffs are 3 gamedays away and it looks like the best kept secret is ready for some more big games.</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/04/big_game.jpg" alt="" title="big_game" width="500" height="829" class="alignnone size-full wp-image-1032" /></p>
<span class="fb_share"><fb:like href="http://k1x.com/k1x-player-of-the-week-kareem-big-game-reid/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://k1x.com/k1x-player-of-the-week-kareem-big-game-reid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTORIOUS BIG KAREEM REID</title>
		<link>http://k1x.com/notorious-big-kareem-reid/</link>
		<comments>http://k1x.com/notorious-big-kareem-reid/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 13:18:59 +0000</pubDate>
		<dc:creator>tomg</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketsession.com]]></category>
		<category><![CDATA[bourg en bresse]]></category>
		<category><![CDATA[k1x]]></category>
		<category><![CDATA[kareem reid]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://blog.k1x.com/?p=753</guid>
		<description><![CDATA[the latest issue of french basketball bible &#8220;reverse&#8221; just published this whopping feature on k1x warrior kareem &#8220;big game&#8221; reid, who is currently balling in bourg en bresse. check it out if french is your language. go learn it if it&#8217;s not. click the pics below for detailed images. www.basketsession.com]]></description>
			<content:encoded><![CDATA[<p>the latest issue of french basketball bible &#8220;reverse&#8221; just published this whopping feature on k1x warrior kareem &#8220;big game&#8221; reid, who is currently balling in bourg en bresse. check it out if french is your language. go learn it if it&#8217;s not. click the pics below for detailed images.<br />
<a title="click here" href="http://www.basketsession.com/" target="_blank">www.basketsession.com</a></p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/01/reverse-kareem.jpg" alt="reverse-kareem.jpg" /></p>
<p><a title="cover_reverse1.jpg" href="http://blog.k1x.com/wp-content/uploads/2008/01/cover_reverse1.jpg"><img src="http://blog.k1x.com/wp-content/uploads/2008/01/cover_reverse1.thumbnail.jpg" alt="cover_reverse1.jpg" /></a> <a title="reverse_kareem_reid_11.jpg" href="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_11.jpg"><img src="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_11.thumbnail.jpg" alt="reverse_kareem_reid_11.jpg" /></a> <a title="reverse_kareem_reid_21.jpg" href="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_21.jpg"><img src="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_21.thumbnail.jpg" alt="reverse_kareem_reid_21.jpg" /></a> <a title="reverse_kareem_reid_31.jpg" href="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_31.jpg"><img src="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_31.thumbnail.jpg" alt="reverse_kareem_reid_31.jpg" /></a> <a title="reverse_kareem_reid_41.jpg" href="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_41.jpg"><img src="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_41.thumbnail.jpg" alt="reverse_kareem_reid_41.jpg" /></a> <a title="reverse_kareem_reid_5.jpg" href="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_5.jpg"><img src="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_5.thumbnail.jpg" alt="reverse_kareem_reid_5.jpg" /></a> <a title="reverse_kareem_reid_6.jpg" href="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_6.jpg"><img src="http://blog.k1x.com/wp-content/uploads/2008/01/reverse_kareem_reid_6.thumbnail.jpg" alt="reverse_kareem_reid_6.jpg" /></a></p>
<span class="fb_share"><fb:like href="http://k1x.com/notorious-big-kareem-reid/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://k1x.com/notorious-big-kareem-reid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>k1x player of the week: kareem reid</title>
		<link>http://k1x.com/k1x-player-of-the-week-kareem-reid/</link>
		<comments>http://k1x.com/k1x-player-of-the-week-kareem-reid/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 14:11:46 +0000</pubDate>
		<dc:creator>santa horst</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[bourg en bresse]]></category>
		<category><![CDATA[k1x player of the week]]></category>
		<category><![CDATA[kareem reid]]></category>
		<category><![CDATA[konrad wysocki]]></category>

		<guid isPermaLink="false">http://blog.k1x.com/?p=685</guid>
		<description><![CDATA[french squad bourg en bresse came to an impressive 104-92 victory over reims last saturday, the team&#8217;s eighth straight victory! the streak was orchestrated in large parts by k1x warrior kareem reid, who once again underlined why they call him &#8220;big game&#8221;, by leading his team with 23 points. very honorable mention: Ulm&#8217;s Energizer &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>french squad bourg en bresse came to an impressive 104-92 victory over reims last saturday, the team&#8217;s eighth straight victory! the streak was orchestrated in large parts by k1x warrior kareem reid, who once again underlined why they call him &#8220;big game&#8221;, by leading his team with 23 points.</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/01/pow-kareem.jpg" alt="pow-kareem.jpg" /></p>
<p>very honorable mention:</p>
<p>Ulm&#8217;s Energizer &amp; k1x warrior Konrad Wysocki played the Hero&#8217;s role in Saturday&#8217;s <a title="click here" href="http://www.taylorhoops.com/" target="_blank">derby win</a> over Tubingen, contributing 11 points and 9 boards.</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/01/konrad.jpg" alt="konrad.jpg" /></p>
<span class="fb_share"><fb:like href="http://k1x.com/k1x-player-of-the-week-kareem-reid/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://k1x.com/k1x-player-of-the-week-kareem-reid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>k1x warriors on top</title>
		<link>http://k1x.com/k1x-warriors-on-top/</link>
		<comments>http://k1x.com/k1x-warriors-on-top/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 16:55:24 +0000</pubDate>
		<dc:creator>santa horst</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[darren phillip]]></category>
		<category><![CDATA[k1x]]></category>
		<category><![CDATA[kareem reid]]></category>
		<category><![CDATA[open bar]]></category>
		<category><![CDATA[primal fear]]></category>
		<category><![CDATA[rick apodaca]]></category>

		<guid isPermaLink="false">http://blog.k1x.com/?p=672</guid>
		<description><![CDATA[kareem reid, rick apodaca and darren phillip all managed to see off 2007 with stellar performances and victories. &#8220;big game&#8221;, &#8220;open bar&#8221; and &#8220;primal fear&#8221; were the topscorers for their respective teams in winning efforts. now that&#8217;s what we call playing hard without embarrassing our products. well done fellas, and a slammin new year to [...]]]></description>
			<content:encoded><![CDATA[<p>kareem reid, rick apodaca and darren phillip all managed to see off 2007 with stellar performances and victories. &#8220;big game&#8221;, &#8220;open bar&#8221; and &#8220;primal fear&#8221; were the topscorers for their respective teams in winning efforts.<br />
now that&#8217;s what we call playing hard without embarrassing our products. well done fellas, and a slammin new year to all you k1x heads out there &#8230;</p>
<p><img src="http://blog.k1x.com/wp-content/uploads/2008/01/richardwarrior.jpg" alt="rick apodaca" /></p>
<span class="fb_share"><fb:like href="http://k1x.com/k1x-warriors-on-top/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://k1x.com/k1x-warriors-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

